Level | Price | |
---|---|---|
Astrophotographer (Monthly) | $50.00 per Month. | Select |
Continuous Improver (Monthly) | $60.00 per Month. | Select |
Universal Star (Monthly) | $80.00 per Month. | Select |
Astrophotographer (Yearly) | $540.00 per Year. | Select |
Continuous Improver (Yeary) | $648.00 per Year. | Select |
Universal Star (Yearly) | $864.00 per Year. | Select |
The Astrophotographer is the membership level for beginners and beyond. The courses are broken down in an easy to understand format that explains the “What”, the “How”, and the “Why It’s Important.” You can look forward to regular course additions that will stretch you.
These courses eliminate searching the message boards or YouTube for the information you need. Especially when you’re not sure what you looking to learn. It’s all here and organized for you.
Included (Y/N) | Course |
---|---|
Y | Solar |
Y | Planetary |
Y | Cameras |
Y | Telescopes, Tripods & Mounts |
Y | Polar Alignment |
Y | Software Options |
Y | Stacking Images |
Y | Post Processing |
Y | Wire Management (5S) |
Y | Filters |
Y | Power |
Y | Planning |
N | Printer Types |
N | Material Types |
N | Where to Find Models |
N | Modelling |
N | Tools & Material Management (5S) |
N | Development Techniques (PDCA Cycles) |
N | Data Storage Organization (5S) |
N | Wireless Control (Raspberry Pi) |
N | Problem Solving Techniques (Toyota KATA) |
N | Project Tracking Techniques (Project Management) |
N | Maintenance (TPM) |
N | Budgeting |
As a Continuous Improver, you’re already comfortable with your astrophotography skill and you’re looking maximize performance and quality of your work. With this membership level, you will learn about 3D Printing (additive manufacturing) and more. Embedded within each video you will gain access to exclusive content that will give you the continuous improvement skill that can potentially pay for your astrophotography equipment. The courses are broken down in an easy to understand format that explains the “What”, the “How”, and the “Why It’s Important.” You can look forward to regular course additions that will stretch you.
These courses eliminate searching the message boards or YouTube for the information you need. Especially when you’re not sure what you looking to learn. It’s all here and organized for you.
Included (Y/N) | Course |
---|---|
N | Solar |
N | Planetary |
N | Cameras |
N | Telescopes, Tripods & Mounts |
N | Polar Alignment |
N | Software Options |
N | Stacking Images |
N | Post Processing |
N | Wire Management (5S) |
N | Filters |
N | Power |
N | Planning |
Y | Printer Types |
Y | Material Types |
Y | Where to Find Models |
Y | Modelling |
Y | Tools & Material Management (5S) |
Y | Development Techniques (PDCA Cycles) |
N | Data Storage Organization (5S) |
N | Wireless Control (Raspberry Pi) |
N | Problem Solving Techniques (Toyota KATA) |
N | Project Tracking Techniques (Project Management) |
N | Maintenance (TPM) |
N | Budgeting |
The Universal Star level entitles you to the best of both worlds. This level is for the tinkerer or creator who is inspired by unique thinking and loves astronomy. We both know we could take the easy route by buying this stuff on the open market, yet we want to push the edge while solving problems with no current solution. Embedded within each video you will gain access to exclusive content that will give you the continuous improvement skill that can potentially pay for your astrophotography equipment or more. The courses are broken down in an easy to understand format that explains the “What”, the “How”, and the “Why It’s Important.” You can look forward to regular course additions that will stretch you.
Included (Y/N) | Course |
---|---|
Y | Solar |
Y | Planetary |
Y | Cameras |
Y | Telescopes, Tripods & Mounts |
Y | Polar Alignment |
Y | Software Options |
Y | Stacking Images |
Y | Post Processing |
Y | Wire Management (5S) |
Y | Filters |
Y | Power |
Y | Planning |
Y | Printer Types |
Y | Material Types |
Y | Where to Find Models |
Y | Modelling |
Y | Tools & Material Management (5S) |
Y | Development Techniques (PDCA Cycles) |
Y | Data Storage Organization (5S) |
Y | Wireless Control (Raspberry Pi) |
Y | Problem Solving Techniques (Toyota KATA) |
Y | Project Tracking Techniques (Project Management) |
Y | Maintenance (TPM) |
Y | Budgeting |
If you’re not ready for a subscription, you can subscribe to free content at Kevin Francis, Astrophotographer YouTube channel.